Hydraulic Cylinder used by vehicles DV series

Anole injection Unit Technology Co., Ltd. Hydraulic cylinder production performancestandards: GB/T15622-2005

Description to Anole force hydraulic cylinder used by vehicles DV Series

Anoleforce used by vehicles with a DV series hydraulic cylinder parameter table

D D1 K M LM d1 Φ×&(厚) Φ×&1(厚) XC XA F H Q LT
40 60 3/8" M20×1.5 29 16 45×37.5 20×22 200 226 -- 45 59/62 27
50 70 1/2"M18×1.5 M24×1.5 34 20 56×45 25×28 243 276/268 52 50 66/68 32
63 76/83 1/2"M18×1.5 M30×1.5 36 32 71×60 35×40 274/281 317/320 67 58/61.5 79/84 40
80 102/105 3/4"M27×2 M39×1.5 42 40 90×75 43×50 306/312 359/372 70 71/72.5 94/96 50
100 121/127 3/4"M27×2 M48×1.5 62 50 112×95 53×63 306/372 427/425 81 84.5/87.5 111/115 60
110 140 M27×2 M56×2 70 55 116×105 55×75 404 472 85 90 118 65
125 152/159 3/4"M27×2 M64×2 70/73 63 140×118 62×80 421/428 496/498 90 100/103.5 136/140 75
140 168 M33×2 M72×2 75 65 140×125 65×80 460 540 95 104 144 80
150 180/185 1*M33×2 M80×2/M80×3 80 70/71 170×135 75×80 481/492 566/572 101 115/117.5 168/170 81/95
160 194 M33×2 M80×3 85 80 170×145 80×85 528 613 115 117 168 90
180 219 M42×2 M90×3 95 90 176×160 90×95 606 716 126 130 185 105
200 245 M42×2 M100×3 105 100 184×170 100×105 680 800 157 143 200 110
220 273 M42×2 M110×3 112 100 - 100×120 693 811 157 157 200 120
250 299 M42×2 M125×4 125 110 - 110×136 716 831 157 170 210 130
320 402 M48×2 M160×4 166 140 280×176 140×176 847 1017 200 225 264 160



  • 11条记录
  •